Go-out weatherPick a time, see the weather.

Hourly forecast

Plaisance weather

-4.64°, 55.46° · Indian/Mahe

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Indian/Mahe).

Next 3 hours25.2–25.5°3.7 mm · 7.3 m/s
Today high / low27.0° / 24.8°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 00:0025.3°0.6 mm7.3 m/s
09/18 01:0025.5°2.0 mm6.5 m/s
09/18 02:0025.2°1.1 mm6.7 m/s
09/18 03:0025.4°0.9 mm6.3 m/s
09/18 04:0024.8°0.9 mm6.5 m/s
09/18 05:0025.3°0.1 mm6.2 m/s
09/18 06:0025.3°0.3 mm6.3 m/s
09/18 07:0025.4°0.2 mm6.3 m/s
09/18 08:0025.7°0.5 mm5.8 m/s
09/18 09:0025.6°0.5 mm5.9 m/s
09/18 10:0025.9°0.3 mm5.5 m/s
09/18 11:0025.9°0.4 mm5.3 m/s
09/18 12:0025.8°0.1 mm5.4 m/s
09/18 13:0026.1°0.0 mm5.2 m/s
09/18 14:0026.2°0.0 mm5.1 m/s
09/18 15:0026.8°0.0 mm4.8 m/s
09/18 16:0027.0°0.0 mm5.0 m/s
09/18 17:0026.9°0.1 mm5.4 m/s
09/18 18:0025.9°0.2 mm6.0 m/s
09/18 19:0025.9°0.0 mm6.4 m/s
09/18 20:0026.6°0.2 mm5.6 m/s
09/18 21:0026.7°0.4 mm5.9 m/s
09/18 22:0025.9°0.9 mm7.2 m/s
09/18 23:0025.8°0.2 mm7.2 m/s
09/19 00:0025.4°0.3 mm7.8 m/s
09/19 01:0025.7°0.0 mm7.2 m/s
09/19 02:0025.9°0.1 mm6.7 m/s
09/19 03:0025.3°0.2 mm7.2 m/s
09/19 04:0025.0°0.2 mm7.3 m/s
09/19 05:0025.4°0.7 mm7.6 m/s
09/19 06:0025.5°0.5 mm7.5 m/s
09/19 07:0025.4°0.2 mm7.7 m/s
09/19 08:0026.0°0.2 mm7.8 m/s
09/19 09:0026.4°0.8 mm7.7 m/s
09/19 10:0025.9°0.8 mm7.4 m/s
09/19 11:0025.9°1.0 mm6.1 m/s
09/19 12:0025.5°0.7 mm7.2 m/s
09/19 13:0025.7°0.6 mm6.2 m/s
09/19 14:0026.1°1.4 mm7.0 m/s
09/19 15:0025.6°1.0 mm7.3 m/s
09/19 16:0025.6°1.2 mm6.6 m/s
09/19 17:0025.4°0.5 mm6.6 m/s
09/19 18:0025.5°0.3 mm8.2 m/s
09/19 19:0025.5°0.0 mm8.0 m/s
09/19 20:0025.9°0.0 mm7.7 m/s
09/19 21:0026.2°0.2 mm7.9 m/s
09/19 22:0026.0°0.2 mm8.1 m/s
09/19 23:0026.1°0.4 mm8.5 m/s
09/20 00:0025.9°0.4 mm8.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.